Home Finance
Finance
General Information
| Payment | Amount | Apllied to | Paid to |
| Team Deposits | EUR 5 000,00 | Beach Handball & Beach Soccer | FISU |
| EUR 500,00 | Beach Volleyball | ||
| – | Beach Wrestling | ||
| Participation Fee | EUR 80,00 | Per athlete and official per day (excluding extra officials) | Organising Committe |
| FISU Registration Fee | EUR 20,00 | Per athlete and official from active Member Associations | FISU * No payments onsite. HoDs only need to confirm the delegation numbers and sign the invoice. FISU will charge all NUSFs at the end of the year |
| EUR 40,00 | Per athlete and official from other Associations | ||
| Extra Participation Fee | EUR 160,00 | Per extra official per day | Organising Committe |
Deadlines
| Payment | Amount | Apllied to | Paid to | Note | Deadline |
| Team Deposits | EUR 5 000,00 | Beach Handball & Beach Soccer | FISU | For each Team | -5 months 17.04.2026 |
| EUR 500,00 | Beach Volleyball | For each Team | |||
| Individual Deposits | 50% total amount | Beach Wrestling | Organising Committe | 50% of Participation Fees Based on delegation size at Quantitative Entry | -3 months 17.06.2026 |
| Remaining Participation Fee | EUR 80,00 | Beach Handball, Beach Volleyball & Beach Soccer | Organising Committe | Deducting the deposit for individual sports and team sports already paid | -2 months 17.07.2026 |
| Beach Wrestling | |||||
| Remaining Extra Participation Fee | EUR 160,00 | Per extra official per day (excluding officials) | Organising Committe | – | |
| ITO’s Fee | to be determined according to the number of Associations registered | Beach Handball | Organising Committe | – | -1 month 17.08.2026 |
| Beach Volleyball | |||||
| Beach Soccer | |||||
| Beach Wrestling | |||||
| Loss Damage | EUR 20,00 | Per athlete, official and extra official | Organising Committe | Refundable | |
| FISU Registration Fee | EUR 20,00 | Per athlete and official from active Member Associations | FISU | – | No payments onsite. HoDs only need to confirm the delegation numbers and sign the invoice. FISU will charge all NUSFs at the end of the year |
Bank Account Information
| Bank Name | Caixa Geral de Depósitos |
| Address | Av. João XXI, 63, 1000-300 – Lisboa |
| IBAN | PT50 0035 0824 00010557930 93 |
| BIC SWIFT | CGDIPTPL |
| Holder | FEDERACAO ACADEMICA DESPORTO UNIVERSITARIO FADU |